
As more places in the country continue to reopen, kids are starting to make their way back to school as well. Parents are naturally concerned about what schools are doing for COVID-19 and kids. All schools in the greater Vancouver region have dedicated safety plans to look after students’ health.
To develop a greater understanding of the term, exposure refers to a single person with a lab-confirmed COVID-19 infection, and they attend school. A cluster refers to two or more individuals with lab-confirmed COVID-19 infection, who attend school during their infectious period. Lastly, an outbreak refers to multiple individuals with lab-confirmed COVID-19 infections.
In the case of a COVID-19 school exposures alert, there’s no need to take any action until the parents receive contact from public health or the school itself. If a child faces direct exposure, the public health unit will notify parents regarding the situation and what actions they should take to take care of the child.
There’s a rigorous protocol in place to ensure that the entire school doesn’t have to shut down in the case of an exposure. These protocols are present to help manage COVID-19 school exposures as smoothly as possible, without disrupting the academic year. Here’s a list of all the COVID 19 school exposures in Great Vancouver (updated June 25, 2021)
Current Exposures:
Abbotsford School District #34
Schools | Potential exposure date(s) |
---|---|
Abbotsford Senior Secondary | June 14-16 |
Aberdeen Elementary | June 14-17 |
Blue Jay Elementary | June 10 and 11 |
McMillan Elementary | June 14 and 15 |
W.J. Mouat Secondary | June 10 and 14 |
Burnaby School District #41
Schools | Potential exposure date(s) |
---|---|
Burnaby Central Secondary | June 14 |
Gilpin Elementary | June 10, 14 and 15 |
Conseil Scolaire Francophone
Schools | Potential exposure date(s) |
---|---|
Ecole du Bois-Joli | May 31 |
Chilliwack School District #33
Schools | Potential exposure date(s) |
---|---|
Bernard Elementary | June 15 |
Cheam Elementary | June 14 |
Watson Elementary | June 14 |
Coquitlam School District #43
Schools | Potential exposure date(s) | |
---|---|---|
Cape Horn Elementary | June 16 and 17 | |
Centennial Secondary | June 10, 11 and 14-17 | |
Ecole Dr Charles Best Secondary | June 11 | |
Ecole Kilmer Elementary | June 15-18 | |
Ecole Riverside Secondary | June 9-11 | |
Ecole Rochester Elementary | June 10, 11 nd 14-17 |
Delta School District #37
Schools | Potential exposure date(s) |
---|---|
Gray Elementary | June 10 |
Hellings Elementary | June 10, 11 and 14-16 |
South Park Elementary | June 11 |
Langley School District #35
Schools | Potential exposure date(s) |
---|---|
Willoughby Elementary | June 11 |
Maple Ridge School District #42
Schools | Potential exposure date(s) |
---|---|
Davie Jones Elementary | June 14 |
Hammond Elementary | June 11 and 14 |
Laity View Elementary | June 18 and 21 |
Maple Ridge Secondary | June 10 and 11 |
Samuel Robertson Technical Secondary | June 11 and 14 |
Westview Secondary | June 11 |
Yennadon Elementary | June 10 |
New Westminster School District #40
Schools | Potential exposure date(s) |
---|---|
Ecole Herbert Spencer Elementary | June 14 |
Fraser River Middle | June 11 |
New Westminster Secondary | June 10 |
North Vancouver School District #44
Schools | Potential exposure date(s) |
---|---|
Queen Mary Community Elementary | June 14 and 16 |
Richmond School District #38
Schools | Potential exposure date(s) |
---|---|
Cook Elementary School | June 15 |
Kingswood Elementary School | June 2 – 4, 7 – 11 and 14 |
McNair Secondary School | June 7-10 |
Surrey School District #36
Schools | Potential exposure date(s) |
---|---|
Cougar Creek Secondary | June 14-16 |
Enver Creek Secondary | June 14 |
Hazelgrove Elementary | June 10 and 14-16 |
L.A. Matheson Secondary | June 14 |
Latimer Road Elementary | June 14 |
M.B. Sanford Elementary | June 14 and 15 |
Vancouver School District #39
Schools | Potential exposure date(s) |
---|---|
Britannia Secondary School | June 10-12 and June 14 |
École Lord Tennyson Elementary School | June 15 and 16 |
J. W. Sexsmith Elementary School | June 14-18 |
Lord Nelson Elementary School | June 14 and 15 |
Sir Sandford Fleming Elementary School | June 21 |
Independent Schools
Schools | Potential exposure date(s) |
---|---|
Highroad Academy (Chilliwack) | June 10, 11, and 14 |
John Knox Christian Secondary (New Westminster) | June 14-17 |
St. Joseph's School (Vancouver) | June 15 and 16 |
Saint Paul School (Richmond) | June 9-10 |
While the initial implementation of the COVID-19 school exposure system was shaky, these protocols are necessary to help ensure that the transition back to schools is done as smoothly as possible.
Parents can feel more comfortable when they’re fully in the know about the status of COVID-19 in their child’s school. While there are still arguments to be had about whether or not it’s safe to reopen the school system, there’s no doubt that the implementation of such protocols is necessary to ensure children’s safety.